We use cookies (and other similar technologies) for many purposes, including to improve your experience on our site and for ads and analytics.
Two online leaderboard makers with a free tier of two boards. Leaderboarded sells branding at $19 a month and embedding plus API at $39. BoardQ includes branding and the API at $8.99, and adds a quiz engine, nine board designs and AI setup. Here is the full comparison, and when each one is the better pick.
| Feature | BoardQ | Leaderboarded |
|---|---|---|
| Free plan | ✓ 2 boards, every design, QR, embed, CSV and Excel export | ✓ 2 boards, top 25 shown publicly |
| Entry paid plan | $8.99/month, 20 boards | $19/month, 20 boards, 100 participants |
| Remove branding, add your logo | ✓ $8.99 plan | ✓ $19 plan |
| REST API | ✓ $8.99 plan | ✓ $39 plan |
| Embed on your website | ✓ Free | ✓ $39 plan |
| Real-time updates on a TV or projector | ✓ WebSocket, TV display mode | ✓ Full-screen mode |
| Board designs | ✓ Rows, podium, bars, bubbles, arcs, cards, mosaic, gauges, progress to goal | List and team boards, goal tracker |
| Built-in quiz (QR, self-paced, auto-scored) | ✓ | ✗ |
| Create a board from a text prompt or file with AI | ✓ Premium | ✗ |
| Time-based scoring (fastest first) | ✓ | ✓ |
| Team boards (scores roll up to a team) | ✗ Extra columns only | ✓ |
| Participant self-scoring | ✗ Via quiz or API | ✓ $39 plan |
| Google Sheets sync | ✓ Enterprise | ✓ |
| CRM and help desk sync | ✓ HubSpot, Salesforce, Zendesk | ✗ |
| MCP server for AI agents | ✓ | ✗ |
| Custom CSS | Enterprise | $39 plan |
| Top plan | $89/month, 200 boards, integrations, collaborators | $39/month, 200 boards, 1,000 participants |
Keepthescore now focuses on sports scoreboards and moved its leaderboards to Leaderboarded. If you used it for a points table, a contest or a classroom board, you are choosing between Leaderboarded and BoardQ. Both import from a spreadsheet, both have a free tier of two boards, and both run on any screen.
The practical difference is price at the level most people need. Logo, branding and the API cost $8.99 a month on BoardQ and $19 to $39 on Leaderboarded. On top of that BoardQ has a built-in quiz, nine designs and AI board creation. Leaderboarded has team roll-ups and self-scoring that BoardQ does not.
Two boards, every design, real-time updates and embed on the free plan. No credit card.
Create Free Leaderboard